Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 02:34 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 60907
Total Files 99424
Total Pages 66956
Total Visits 23121
Total KBytes 89303
Total Unique Sites 61651
Total Unique URLs 10766
Total Unique Referrers 42097
Total Unique User Agents 22090
. Avg Max
Hits per Hour 49701 33334
Hits per Day 186 33168
Files per Day 36178 52983
Pages per Day 36373 58990
Sites per Day 71995 86806
Visits per Day 69666 37697
KBytes per Day 9029 88041
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 33134 39.55% 3943 39.96% 4313 44.45% 25027 25.22% 15997 25.27% 905 33.90%
2 73897 42.73% 55293 45.04% 62456 40.29% 76700 28.89% 16200 31.53% 61879 37.05%
43656 39320 17.72% 51182 45.04% 5307 45.04% 50086 45.04% 93278 45.04% 27396 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99787 26611 3.50% 27582 32954 2.86% 62788 80564 4.52% 69326 217782.63%
1 52559 56131 3.71% 91444 90256 3.36% 65159 79484 4.76% 23389 90186 4.13%
2 95480 24294 4.20% 64083 50773 3.99% 86749 40782 5.41% 66973 48628 6.56%
3 84437 6292 3.75% 99809 89744 3.56% 56378 93087 4.17% 17139 56164 4.74%
4 19697 44721 3.65% 89117 82485 3.43% 25285 58443 4.74% 4263 77843 4.89%
5 197 593 4.50% 14573 95706 4.72% 68098 79732 5.82% 75189 91487 6.41%
6 69918 70669 4.47% 15780 34000 4.30% 21442 2529 5.32% 74782 88414 5.46%
7 51156 59218 6.60% 94706 50965 6.95% 48961 51083 4.99% 44051 66100 6.54%
8 7247 63748 4.19% 10820 96364 3.92% 46233 36105 4.57% 54806 50495 4.64%
9 13947 69379 5.18% 46200 82045 5.47% 49110 21389 4.16% 73532 19027 5.55%
10 92058 89312 4.91% 53027 13499 5.20% 91840 27808 3.70% 1912 42996 3.53%
11 87026 96617 5.31% 93960 35987 5.67% 47700 38010 4.32% 2086 54946 4.85%
12 1758 12906 4.41% 51310 47990 4.39% 49010 6115 4.64% 98484 62957 4.47%
13 75493 44684 4.31% 45002 24603 4.04% 66073 18533 3.95% 43630 58130 3.90%
14 7844 96656 5.77% 71628 99683 6.18% 24463 73540 4.20% 42679 11488 4.23%
15 70157 36638 6.48% 47474 17857 7.68% 74648 49560 3.74% 72803 76405 5.81%
16 62466 24112 3.54% 24394 11476 3.43% 30226 22878 3.81% 74433 5719 3.13%
17 67562 19434 3.44% 30321 33634 3.69% 37967 73950 3.43% 91763 45810 2.90%
18 70606 63391 3.31% 45493 95068 3.54% 36930 88171 3.48% 6556 7087 3.14%
19 24809 54030 3.31% 24943 99456 3.43% 3590 97745 3.81% 75861 66056 3.10%
20 21856 255 2.81% 77531 52081 2.40% 23132 51964 3.61% 57800 90693 2.47%
21 71397 88120 4.11% 24327 9363 4.23% 62070 16089 3.68% 55173 32676 3.33%
22 79479 666 1.77% 27743 16409 1.18% 88837 34299 2.15% 23495 13645 1.12%
23 88329 48437 2.75% 13101 91918 2.39% 46182 88961 3.00% 57973 68037 2.48%

Top 30 of 89225 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2012
2 122 0.93% 3314 3.32% 8747
3 80 0.61% 137 0.14% 304
4 64 0.49% 2873 2.88% 6604
5 58 0.44% 274 0.27% 6823
6 42 0.32% 157 0.16% 4346
7 42 0.32% 109 0.11% 6079
8 42 0.32% 77 0.08% 2407
9 42 0.32% 92 0.09% 3935
10 42 0.32% 63 0.06% 2283
11 36 0.27% 214 0.21% 2655
12 32 0.24% 212 0.21% 1128
13 28 0.21% 165 0.17% 307
14 28 0.21% 228 0.23% 2861
15 28 0.21% 148 0.15% 2550
16 24 0.18% 127 0.13% 9655
17 22 0.17% 105 0.11% 3017
18 22 0.17% 171 0.17% 2353
19 21 0.16% 8 0.01% 4288
20 21 0.16% 19 0.02% 6057
21 20 0.15% 97 0.10% 1767
22 20 0.15% 111 0.11% 3450
23 18 0.14% 93 0.09% 2696
24 18 0.14% 70 0.07% 6698
25 18 0.14% 63 0.06% 7147
26 18 0.14% 55 0.05% 2914
27 18 0.14% 118 0.12% 95
28 6 0.05% 15 0.02% 3765
29 6 0.05% 47 0.05% 9786
30 6 0.05% 21 0.02% 6506

Top 10 of 23425 Total URLs By KBytes
# Hits KBytes URL
1 84088 49.64% 61640 74.35% 1424
2 45667 0.93% 92489 3.32% 8849
3 82060 0.8% 99587 0.99% 3409
4 78180 0.38% 92655 0.45% 6411
5 34993 0.34% 62153 0.35% 9977
6 39952 0.72% 66053 0.4% 5010
7 66585 0.64% 64365 0.12% 1177
8 752 0.39% 19857 0.0% 3181
9 34392 0.17% 70819 0.26% 7607
10 91093 0.97% 10569 0.53% 8530

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7321
2 122 0.93% 21 4.09% 1899
3 36 0.27% 7 1.36% 5400
4 32 0.24% 6 1.17% 4471
5 28 0.21% 5 0.97% 3341
6 18 0.14% 5 0.97% 7644
7 28 0.21% 5 0.97% 5753
8 24 0.18% 4 0.78% 6496
9 28 0.21% 3 0.58% 5516
10 22 0.17% 3 0.58% 9210

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6756
2 122 0.93% 33 6.48% 3504
3 32 0.24% 9 1.77% 1016
4 36 0.27% 8 1.57% 5411
5 18 0.14% 7 1.38% 6578
6 18 0.14% 6 1.18% 1632
7 28 0.21% 5 0.98% 9737
8 24 0.18% 5 0.98% 1714
9 28 0.21% 5 0.98% 439
10 28 0.21% 4 0.79% 7033

Top 15 of 3780 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
19 47 0.01% 83 0.00% 76 0.00% Generic TLD (info)
20 63 0.01% 48 0.00% 34 0.00% Thailand

91

1
Top 51 of 2389 Total Referrers
# Hits Referrer
1 2 0.16% https://cse.google.ba/url?q=http://alt1.toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-27614952
2 58 0.48% https://clients1.google.co.jp/url?q=http://jmt17.google.cv/url?q=http://hdorg2.ru/article?today-24696532
3 12 0.94% https://www.google.iq/url?sa=t&url=https://clients1.google.ga/url?q=http://hdorg2.ru/article?today-72006583
4 26 0.33% https://www.google.com.py/url?q=https://teach.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-86663245
4 85 0.15% http://jmt17.google.st/url?q=https://clients1.google.iq/url?q=http://hdorg2.ru/article?today-62008819
6 11 0.48% https://cse.google.com.hk/url?q=https://clients1.google.al/url?q=http://hdorg2.ru/article?today-94150187
7 3 0.89% http://local.google.com.ec/url?q=https://www.google.bg/url?sa=t&url=http://hdorg2.ru/article?today-75136877
8 17 0.54% https://maps.google.com.mt/url?sa=i&rct=j&url=https://www.google.pl/url?q=http://hdorg2.ru/article?today-11707075
9 22 0.56% https://cse.google.no/url?sa=i&url=https://images.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-27451171
10 18 0.90% https://images.google.com.cu/url?q=http://rock.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-37246637
11 48 0.83% https://images.google.co.jp/url?rct=j&sa=t&url=http://images.google.bg/url?q=http://hdorg2.ru/article?today-26540731
12 36 0.74% https://www.google.com.ua/url?q=http://alt1.toolbarqueries.google.tk/url?q=http://hdorg2.ru/article?today-68836471
13 22 0.17% http://alt1.toolbarqueries.google.pk/url?q=http://maps.google.com.tw/url?q=http://hdorg2.ru/article?today-71684690
14 54 0.26% http://www.google.com.bn/url?q=https://clients1.google.je/url?q=http://hdorg2.ru/article?today-34714036
15 41 0.36% http://images.google.fm/url?q=http://maps.google.co.mz/url?q=http://hdorg2.ru/article?today-83747780
16 76 0.37% https://images.google.bt/url?sa=j&source=web&rct=j&url=http://image.google.cat/url?q=http://hdorg2.ru/article?today-30606645
17 53 0.79% https://maps.google.gr/url?q=j&sa=t&url=https://clients1.google.im/url?q=http://hdorg2.ru/article?today-81140530
18 38 0.20% http://toolbarqueries.google.si/url?q=http://image.google.ee/url?q=http://hdorg2.ru/article?today-11278911
29 21 0.54% https://toolbarqueries.google.ro/url?q=https://so.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-75136877
20 6 0.51% http://toolbarqueries.google.com.sv/url?q=https://toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-73836469
21 75 0.91% http://toolbarqueries.google.az/url?q=http://toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-51372738
22 53 0.87% http://www.google.nu/url?q=https://maps.google.co.jp/url?sa=j&url=http://hdorg2.ru/article?today-25411540
23 34 0.60% http://images.google.ag/url?q=https://cse.google.co.ao/url?q=http://hdorg2.ru/article?today-52955094
24 74 0.55% https://image.google.cg/url?q=https://clients1.google.co.in/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-39131113
25 6 0.95% http://map.google.dj/url?q=https://maps.google.com.ng/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-41740854
26 3 0.30% http://care.sandbox.google.com/url?sa=t&url=https://clients1.google.vg/url?q=http://hdorg2.ru/article?today-10029742
27 85 0.54% http://toolbarqueries.google.com.bh/url?q=https://behind.sandbox.google.no/url?q=http://hdorg2.ru/article?today-11707075
28 5 0.28% http://toolbarqueries.google.com.ar/url?q=http://clients1.google.co.ve/url?q=/http://hdorg2.ru/article?today-80426333
29 22 0.62% http://toolbarqueries.google.to/url?sa=t&url=https://maps.google.com.ar/url?sa=t&url=http://hdorg2.ru/article?today-80693325
30 40 0.66% https://images.google.co.in/url?sa=i&rct=j&url=http://jmt17.google.be/url?q=http://hdorg2.ru/article?today-30726404
31 88 0.23% https://cse.google.ba/url?q=http://hdorg2.ru/article?today-27614952
32 93 0.46% http://toolbarqueries.google.to/url?sa=t&url=https://maps.google.com.ar/url?sa=t&url=http://hdorg2.ru/article?today-80693325
33 93 0.38% https://www.google.iq/url?sa=t&url=http://hdorg2.ru/article?today-72006583
34 52 0.22% https://www.google.com.py/url?q=http://hdorg2.ru/article?today-86663245
35 81 0.61% http://jmt17.google.st/url?q=http://hdorg2.ru/article?today-62008819
36 60 0.60% https://cse.google.com.hk/url?q=http://hdorg2.ru/article?today-94150187
37 48 0.22% http://local.google.com.ec/url?q=http://hdorg2.ru/article?today-75136877
38 43 0.83% https://maps.google.com.mt/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-11707075
39 69 0.25% https://cse.google.no/url?sa=i&url=http://hdorg2.ru/article?today-27451171
40 32 0.76% https://images.google.com.cu/url?q=http://hdorg2.ru/article?today-37246637
41 13 0.40% https://images.google.co.jp/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-26540731
42 96 0.97% https://www.google.com.ua/url?q=http://hdorg2.ru/article?today-68836471
43 84 0.11% http://alt1.toolbarqueries.google.pk/url?q=http://hdorg2.ru/article?today-71684690
44 19 0.15% http://www.google.com.bn/url?q=http://hdorg2.ru/article?today-34714036
45 59 0.62% http://images.google.fm/url?q=http://hdorg2.ru/article?today-83747780
46 69 0.52% https://images.google.bt/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-30606645
47 73 0.65% https://maps.google.gr/url?q=j&sa=t&url=http://hdorg2.ru/article?today-81140530
48 88 0.70% http://toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-11278911
49 93 0.46% https://toolbarqueries.google.ro/url?q=http://hdorg2.ru/article?today-75136877
50 80 0.77% http://toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-73836469
51 98 0.46% http://http://alt1.toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-27614952

4616, 7364, 2306, 5974, 260, 9397, 7787, 1872, 5460, 5290, 5066, 9060, 890, 9796, 2966, 1470, 9282, 363, 7871, 1300, 5721, 8148, 214, 1911, 7711, 5882, 8711, 4526, 8084, 7959, 8192, 8630, 8261, 9061, 5329, 4260, 1056, 4557, 2427, 6943, 3667, 2914, 7765, 1978, 1760, 6898, 9365, 7426, 4519, 3755, 6847, 897, 422, 9172, 1921, 2985, 8938, 7965, 3338, 2550, 9879, 5049, 4974, 6867, 8962, 9341, 8636


Generated by Webalizer Version 2.23